Our W76 unisex hoodies have a relaxed, comfortable fit. Use the measurements below to help choose your size.
| Size | To Fit Chest | Garment Width | Length | Sleeve |
|---|---|---|---|---|
| XS | 34" | 20.1" | 25.2" | 20.9" |
| S | 37" | 21.7" | 26.4" | 21.7" |
| M | 40" | 23.2" | 27.6" | 22" |
| L | 43" | 24.8" | 28.7" | 23.2" |
| XL | 46" | 26.4" | 29.5" | 24" |
| 2XL | 50" | 28" | 30.3" | 24.8" |
| 3XL | 53" | 29.5" | 31.1" | 25.6" |
How to measure
Garment width is measured flat across the chest, approximately 2cm below the underarm. Length is measured from the highest point of the shoulder to the bottom edge.
Fit: Relaxed fit. If you prefer a closer fit, consider sizing down.